| Management number | 252730410 | Release Date | 2026/10/01 | List Price | US$1.34 | Model Number | 252730410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To be at your best, you need time for yourself — whether you’re at home, work or at school. And snack anywhere you like with Sargento® Balanced Breaks® Monterey Jack & Mild Cheddar Natural Cheeses and WHEAT THINS® Mini Original Snacks Snack Kit, an indulgent medley of sweet, creamy Monterey Jack and buttery, mellow Mild Cheddar Cheese Add hearty, crunchy and crispy mini WHEAT THINS® to the mix, and you’ve got the perfect snack pack for adults with the perfect balance of flavors and textures. Take break, grab a snack, then get back out there and win your day. From a third-generation, family-owned company.
| Brand | Sargento |
|---|---|
| Snack chip type | Snack Mixes |
| Count | 1 |
| Flavor | Monterey Jack & Mild Cheddar |
| Food condition | Refrigerated |
| Shelf life | 70 days |
| Size descriptor | 0 |
| Retail packaging | Value Pack |
| Container type | Tub |
| Food form | Bites |
| Food preparation method | Pasteurized |
| Texture | Smooth |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--PLk0ekVr--/c_fit,w_3000,h_3000/1d0a6dab621b780a6cd41d2d98750d7cd920435c.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--qTvH2SVN--/c_fit,w_2200,h_2200/2ee14be203f137d77b09f13c29297c1d0b146a5d.jpg |
| Occasion | All |
| Cuisine | American |
| Product net content uom | Ounce |
| Size | 5.8 oz |
| Net content statement | 5.8 |
| Container material | Plastic |
| Product net content parent | 4.5 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form