| Management number | 252584105 | Release Date | 2026/10/01 | List Price | US$68.03 | Model Number | 252584105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman All Country H/T 245/70R17 110T</h2><p><strong>OVERVIEW</strong></p><p>The All Country H/T from Ironman is an all-season highway touring tire designed specifically to meet the needs of today's SUV/CUV and Light Trucks, providing security, durability and longevity on highways and city roads. Its calculated pattern design, clever styling, and next generation tread compound, produce a consistent tire throughout its lifecycle with enhanced winter performance. With these advanced capabilities, the All Country H/T will get your customers wherever they are going.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 245 mm. |
| Tire load range | Standard Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 30.24 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | GMC Sierra 2008-2013; Chevrolet Express G2500 2011-2011; GMC Savana 2009-2014; Chevrolet Express G1500 2009-2014; Dodge Durango 2004-2009; KIA Borrego 2008-2009; Chevrolet Traverse 2009-2017; Chevrolet Express G3500 2010-2011; Toyota Tacoma 2024-2024; GMC New Sierra 2005-2007; Dodge Ram 1500 2002-2008; Ford F150 2015-2024; Chevrolet Silverado 2005-2013; Jeep Grand Cherokee 2011-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | All Country H/T 3078 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form